FIHL - Florida Independent Hockey League March 20, 2021 - 3:15 pm
Clearwater Ice Arena
Date | Time | League | Season |
---|---|---|---|
March 20, 2021 | 3:15 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Aces | 0 | 0 | 1 | 0 | 5 | 1 | Loss |
Sand Sharks | 5 | 5 | 3 | 1 | 2 | 13 | Win |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Ryan Costello | Goal Tender | 0 | 0 | 0 | 0 | 78 | 13 | 65 |
8 | Jaxon Law | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ferris Kritzer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nathan Salazar | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Molly Peterson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Ella Lader | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 17 | 78 | 13 | 65 |
Head Coach: Aaron Komarek
Assistant Coach: Lee Zerfass
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
12 | Diego Garcia | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Jordan Chapman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Dary | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christopher Maybury | Defense | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
6 | Nolan Borek | Forward | 0 | 2 | 2 | 15 | 0 | 0 | 0 |
7 | Ryan Tanner | Defense | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
11 | Noah Arrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Beaudy Beaudin | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
91 | Andre Bobowicz | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Gabe Dela Rosa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Connor Wivholm | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | EJ Kotula | Goal Tender | 0 | 0 | 0 | 0 | 32 | 1 | 31 |
20 | Christian Sherman | Defense | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Total | 13 | 10 | 23 | 27 | 32 | 1 | 31 |
Head Coach: Dave Beaudin
1 |
|
13 |
2 |
|
10 |
3 |
|
23 |
17 |
|
27 |
78 |
|
32 |
13 |
|
1 |
65 |
|
31 |