Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2021 | 8:30 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Connor Wivholm | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josiah Martinez | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Gavin Frost | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Ryan Costello | Goal Tender | 0 | 0 | 0 | 0 | 32 | 10 | 22 |
7 | Chris Cowan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaxon Law | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
13 | Maddox Fox | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 24 | 6 | 18 |
81 | Nathan Salazar | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 2 | 56 | 16 | 40 |
Head Coach: Aaron Komarek
Assistant Coach: Lee Zerfass
Minutemen
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
10 | Connor Hill | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
1 | Madison Saunier | Goal Tender | 0 | 0 | 0 | 0 | 40 | 3 | 37 |
2 | Robert Scire | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Alex Noti | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Wyatt Frontiero | Defense | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vladimir Handjiev | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Scott Mezack | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Harmon | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Jack Vitchock | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Michael “Side Show Bob” Alicea | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
14 | Carter Harden | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Maxwell Mondo | Defense | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
35 | John Thompson | Goal Tender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kyle Fanelli | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
55 | Ryan Compton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Joey Saroukas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | George Brkljacic | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Total | 16 | 16 | 32 | 4 | 40 | 3 | 37 |
Team Manager: Camella Frontiero
Head Coach: Chris Frontiero
Assistant Coach: Sam Ebensberger
G
A
PTS
PIM
SA
GA
SV
3 |
|
16 |
4 |
|
16 |
7 |
|
32 |
2 |
|
4 |
56 |
|
40 |
16 |
|
3 |
40 |
|
37 |