Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2021 | 7:15 pm | FIHL - Florida Independent Hockey League | 2020-2021 Playoffs |
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Josiah Martinez | Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
4 | Delaney Zerfass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Frost | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Ryan Costello | Goal Tender | 0 | 0 | 0 | 0 | 32 | 4 | 28 |
7 | Chris Cowan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaxon Law | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Klingel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
13 | Maddox Fox | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Jackson Fox | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nathan Salazar | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 10 | 10 | 32 | 4 | 28 |
Minutemen
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Madison Saunier | Goal Tender | 0 | 0 | 0 | 0 | 43 | 6 | 37 |
2 | Robert Scire | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Alex Noti | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
4 | Wyatt Frontiero | Defense | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vladimir Handjiev | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Scott Mezack | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Harmon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Vitchock | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Michael “Side Show Bob” Alicea | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
14 | Carter Harden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Mondo | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | John Thompson | Goal Tender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kyle Fanelli | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Ryan Compton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Joey Saroukas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | George Brkljacic | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 8 | 43 | 6 | 37 |
G
A
PTS
PIM
SA
GA
SV
6 |
|
4 |
4 |
|
8 |
10 |
|
12 |
10 |
|
8 |
32 |
|
43 |
4 |
|
6 |
28 |
|
37 |