Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2021 | 9:30 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
3 | Josiah Martinez | Forward | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
5 | Gavin Frost | Forward | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
6 | Ryan Costello | Goal Tender | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
7 | Chris Cowan | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Jaxon Law | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ferris Kritzer | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
81 | Nathan Salazar | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Molly Peterson | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Gabe Dela Rosa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 15 | 30 | 0 | 35 | 5 | 30 |
Head Coach: Aaron Komarek
Stingrays
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Braeden Blozousky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kane Eanes | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Chandler Odell | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | Joshua Guay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Hanks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Morgan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Richard Poweska | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jackson Payne | Defense | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
47 | Madison Natter | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Jason Cribbs | Goal Tender | 0 | 0 | 0 | 0 | 74 | 15 | 59 |
Total | 5 | 4 | 9 | 0 | 74 | 15 | 59 |
Head Coach: Kevin Guay
G
A
PTS
PIM
SA
GA
SV
15 |
|
5 |
15 |
|
4 |
30 |
|
9 |
0 |
|
0 |
35 |
|
74 |
5 |
|
15 |
30 |
|
59 |