FIHL - Florida Independent Hockey League January 30, 2021 - 6:00 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
January 30, 2021 | 6:00 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Aces | 0 | 1 | 3 | 0 | 3 | 4 | Loss |
Sand Sharks | 2 | 2 | 3 | 1 | 6 | 8 | Win |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
16 | Jackson Fox | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Josiah Martinez | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Delaney Zerfass | Defense | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Gavin Frost | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ryan Costello | Goal Tender | 0 | 0 | 0 | 0 | 39 | 5 | 34 |
7 | Chris Cowan | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Jaxon Law | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Klingel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
13 | Maddox Fox | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Michael Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ferris Kritzer | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Nathan Salazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
Total | 4 | 5 | 9 | 14 | 51 | 8 | 43 |
Assistant Coach: Lee Zerfass
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Nolan Borek | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Diego Garcia | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Jordan Chapman | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Jack Forbes | Defense | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
4 | Griffan Kirkham | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Christopher Maybury | Defense | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Ryan Tanner | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Nathan Souza | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Christopher Chan | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Noah Arrison | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Jacob Ingrassia | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Juliun Pontoni | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Chadwick Sieler | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Andrew Shillings | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
73 | Beaudy Beaudin | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
75 | Dylan Basalari | Goal Tender | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
79 | Sam Boardman | Goal Tender | 0 | 0 | 0 | 0 | 18 | 1 | 17 |
91 | Andre Bobowicz | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 11 | 19 | 11 | 34 | 4 | 30 |
Head Coach: Dave Beaudin
Assistant Coach: Mark Souza
4 |
|
8 |
5 |
|
11 |
9 |
|
19 |
14 |
|
11 |
51 |
|
34 |
8 |
|
4 |
43 |
|
30 |