Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 3:15 pm | FIHL - Florida Independent Hockey League | 2021-2022 Playoffs |
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Lentz | Goal Tender | 0 | 0 | 0 | 0 | 52 | 3 | 49 |
4 | Delaney Zerfass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Talon Bouchey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Klingel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Macris | Forward | 1 | 2 | 3 | 19 | 0 | 0 | 0 |
20 | Alexander Macris | Forward | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
27 | Taylor Cowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Connor Johnston Ferris | Defense | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
2 | Connor Hill | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 11 | 29 | 52 | 3 | 49 |
Assistant Coach: Lee Zerfass
Assistant Coach: Adrien Kringel
Minutemen
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Wyatt Frontiero | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Scott Mezack | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Harmon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny Motta | Defense | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Brody Jamruk | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Cody Mello | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Julian Wojcik | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Mario Romero | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
35 | John Thompson | Goal Tender | 0 | 0 | 0 | 0 | 53 | 6 | 47 |
42 | Kyle Fanelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ryan Compton | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Joey Saroukas | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
26 | Michael “Side Show Bob” Alicea | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 14 | 53 | 6 | 47 |
Head Coach: Chris Frontiero
Assistant Coach: Wayne Mineo
Assistant Coach: Jerry Wojcik
G
A
PTS
PIM
SA
GA
SV
6 |
|
3 |
5 |
|
3 |
11 |
|
6 |
29 |
|
14 |
52 |
|
53 |
3 |
|
6 |
49 |
|
47 |