Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2022 | 9:30 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Minutemen
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Alex Noti | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Wyatt Frontiero | Defense | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
8 | Scott Mezack | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | Andrew Harmon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny Motta | Defense | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
18 | Cody Mello | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Julian Wojcik | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Braden Spencer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mario Romero | Forward | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
71 | Joey Saroukas | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Brady Seog | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lucas White | Goal Tender | 0 | 0 | 0 | 2 | 41 | 5 | 36 |
26 | Michael “Side Show Bob” Alicea | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 39 | 41 | 5 | 36 |
Head Coach: Chris Frontiero
Assistant Coach: Jerry Wojcik
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Lentz | Goal Tender | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
9 | Talon Bouchey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
17 | Timur Nogaibayeva | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alexander Macris | Forward | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
21 | Jonathan DelaCruz | Forward | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
27 | Taylor Cowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phillip Tate | Goal Tender | 0 | 0 | 0 | 0 | 53 | 2 | 51 |
85 | Connor Johnston Ferris | Defense | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2 | Connor Hill | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 6 | 28 | 53 | 2 | 51 |
Head Coach: Aaron Komarek
Assistant Coach: Lee Zerfass
G
A
PTS
PIM
SA
GA
SV
2 |
|
5 |
2 |
|
1 |
4 |
|
6 |
39 |
|
28 |
41 |
|
53 |
5 |
|
2 |
36 |
|
51 |