Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2021 | 5:45 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Minutemen
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Alex Noti | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vladimir Handjiev | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jack Vitchock | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Mondo | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | John Thompson | Goal Tender | 0 | 0 | 0 | 0 | 30 | 3 | 27 |
42 | Kyle Fanelli | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
55 | Ryan Compton | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Joey Saroukas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Cook | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Jaxon Law | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 9 | 4 | 30 | 3 | 27 |
Assistant Coach: Sam Ebensberger
Stingrays
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Braeden Blozousky | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Chandler Odell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Hanks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Morgan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Myers | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Richard Poweska | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tyler McDuffie | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
47 | Madison Natter | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
65 | Erik Laflamme | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 65 | 6 | 59 |
14 | Molly Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 2 | 65 | 6 | 59 |
G
A
PTS
PIM
SA
GA
SV
6 |
|
3 |
3 |
|
3 |
9 |
|
6 |
4 |
|
2 |
30 |
|
65 |
3 |
|
6 |
27 |
|
59 |