Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2022 | 7:45 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Minutemen
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Wyatt Frontiero | Defense | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Scott Mezack | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Harmon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny Motta | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Burgess | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Brody Jamruk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cody Mello | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Julian Wojcik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Braden Spencer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mario Romero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | John Thompson | Goal Tender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kyle Fanelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ryan Compton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Joey Saroukas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Phenex Hauver | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Head Coach: Chris Frontiero
Assistant Coach: Jerry Wojcik
Stingrays
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Cribbs | Goal Tender | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
6 | Chandler Odell | Forward | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Kramer | Defense | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Logan Brann | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Richard Poweska | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ty Schmidt | Goal Tender | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
74 | Alex Talbot | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
97 | Aidan Lingo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Johnson | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
28 | Tyler Cook | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
19 | Matthew Babcock | Defense | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
17 | Claudia Amis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Gawel | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 13 | 13 | 26 | 4 | 46 | 2 | 44 |
Assistant Coach: Rob Gawel
G
A
PTS
PIM
SA
GA
SV
2 |
|
13 |
1 |
|
13 |
2 |
|
26 |
2 |
|
4 |
0 |
|
46 |
0 |
|
2 |
0 |
|
44 |