FIHL - Florida Independent Hockey League April 10, 2022 - 5:30 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 5:30 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Sand Sharks | 3 | 4 | 3 | 0 | 1 | 10 | Win |
Aces | 4 | 1 | 3 | 1 | 1 | 8 | Loss |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Gaffney | Goal Tender | 0 | 0 | 0 | 0 | 52 | 8 | 44 |
4 | Lex Petrov | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Phenex Hauver | Defense | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
6 | Brendan Robinson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Brisley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Christopher Chan | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Cross | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Jonathan Cholnik | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Beaudy Beaudin | Forward | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
91 | Joaquinn Frasquillo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 13 | 23 | 2 | 52 | 8 | 44 |
Head Coach: Dave Beaudin
Assistant Coach: Kevin Chase
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Lentz | Goal Tender | 0 | 0 | 0 | 0 | 70 | 10 | 60 |
9 | Talon Bouchey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Klingel | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
19 | Timur Nogaibayeva | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Michael Macris | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
20 | Alexander Macris | Forward | 3 | 3 | 6 | 12 | 0 | 0 | 0 |
27 | Taylor Cowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Connor Johnston Ferris | Defense | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
2 | Claudia Amis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 18 | 12 | 70 | 10 | 60 |
Assistant Coach: Adrien Kringel
10 |
|
8 |
13 |
|
10 |
23 |
|
18 |
2 |
|
12 |
52 |
|
70 |
8 |
|
10 |
44 |
|
60 |