FIHL - Florida Independent Hockey League December 18, 2021 - 6:05 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
December 18, 2021 | 6:05 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Sand Sharks | 2 | 1 | 3 | 2 | 2 | 6 | Loss |
Aces | 1 | 4 | 5 | 0 | 4 | 8 | Win |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Lex Petrov | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
42 | Phenex Hauver | Defense | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brendan Robinson | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Peyton Brisley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Cholnik | Forward | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 45 | 7 | 38 |
33 | Gabe Dela Rosa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jayveer Doad | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
91 | Joaquinn Frasquillo | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Julian Mesa | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
61 | Claudia Amis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 11 | 12 | 45 | 7 | 38 |
Assistant Coach: Kevin Chase
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Lentz | Goal Tender | 0 | 0 | 0 | 0 | 28 | 4 | 24 |
8 | Emily Scott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Timur Nogaibayeva | Defense | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Michael Macris | Forward | 3 | 0 | 3 | 11 | 0 | 0 | 0 |
20 | Alexander Macris | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Jonathan DelaCruz | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Taylor Cowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phillip Tate | Goal Tender | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
59 | Zachery Tate | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
85 | Connor Johnston Ferris | Defense | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 15 | 13 | 46 | 6 | 40 |
Head Coach: Aaron Komarek
Assistant Coach: Lee Zerfass
Assistant Coach: Adrien Kringel
6 |
|
8 |
5 |
|
7 |
11 |
|
15 |
12 |
|
13 |
45 |
|
46 |
7 |
|
6 |
38 |
|
40 |