FIHL - Florida Independent Hockey League February 6, 2021 - 7:15 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
February 6, 2021 | 7:15 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Sand Sharks | 4 | 2 | 1 | 1 | 1 | 7 | Loss |
Stingrays | 1 | 4 | 7 | 2 | 9 | 12 | Win |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Nolan Borek | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Diego Garcia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Chapman | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Jack Forbes | Defense | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
4 | Griffan Kirkham | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Ryan Tanner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Souza | Forward | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
9 | Christopher Chan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Noah Arrison | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jacob Ingrassia | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Juliun Pontoni | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Chadwick Sieler | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
71 | Andrew Shillings | Forward | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
75 | Dylan Basalari | Goal Tender | 0 | 0 | 0 | 14 | 47 | 12 | 35 |
91 | Andre Bobowicz | Forward | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
10 | Karson Chotovinsky | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 16 | 72 | 47 | 12 | 35 |
Assistant Coach: Mark Souza
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
12 | Nathan Behm | Forward | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
4 | Braeden Blozousky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kane Eanes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chandler Odell | Forward | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Joshua Guay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Hanks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Morgan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Myers | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jackson Payne | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tyler McDuffie | Forward | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
47 | Madison Natter | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
65 | Erik Laflamme | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
1 | Jason Cribbs | Goal Tender | 0 | 0 | 0 | 0 | 40 | 7 | 33 |
Total | 12 | 10 | 22 | 6 | 40 | 7 | 33 |
7 |
|
12 |
9 |
|
10 |
16 |
|
22 |
72 |
|
6 |
47 |
|
40 |
12 |
|
7 |
35 |
|
33 |