FIHL - Florida Independent Hockey League December 11, 2021 - 6:45 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
December 11, 2021 | 6:45 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Sand Sharks | 1 | 5 | 3 | 0 | 1 | 10 | Win |
Stingrays | 1 | 3 | 1 | 1 | 1 | 5 | Loss |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Gaffney | Goal Tender | 0 | 0 | 0 | 0 | 48 | 5 | 43 |
5 | Phenex Hauver | Defense | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
7 | Peyton Brisley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Jonathan Cholnik | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
33 | Gabe Dela Rosa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Clark | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Joaquinn Frasquillo | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Julian Mesa | Defense | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
6 | Brendan Robinson | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Matthew Wallace | Forward | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
77 | Alicea McDonald | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 10 | 12 | 22 | 4 | 48 | 5 | 43 |
Head Coach: Dave Beaudin
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Joshua Guay | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Noah Gawel | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Logan Brann | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
21 | Richard Poweska | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
30 | Ty Schmidt | Goal Tender | 0 | 0 | 0 | 0 | 70 | 10 | 60 |
74 | Alex Talbot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Babcock | Defense | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
81 | Nathan Salazar | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 12 | 4 | 70 | 10 | 60 |
Assistant Coach: Rob Gawel
Head Coach: Kevin Guay
10 |
|
5 |
12 |
|
7 |
22 |
|
12 |
4 |
|
4 |
48 |
|
70 |
5 |
|
10 |
43 |
|
60 |