Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2021 | 9:15 pm | FIHL - Florida Independent Hockey League | 2020-2021 |
Stingrays
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Cribbs | Goal Tender | 0 | 0 | 0 | 0 | 47 | 5 | 42 |
3 | Hayden Kimmel | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Braeden Blozousky | Forward | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
7 | Joshua Guay | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Sam Hanks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Morgan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tyler McDuffie | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
47 | Madison Natter | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Cameron Smalley | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Kaine Otterbacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 6 | 16 | 47 | 5 | 42 |
Head Coach: Kevin Guay
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Josiah Martinez | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
4 | Delaney Zerfass | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Gavin Frost | Forward | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Chris Cowan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaxon Law | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Klingel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
14 | Michael Scianna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Zerfass | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jackson Fox | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ferris Kritzer | Defense | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
81 | Nathan Salazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Savannah Scianna | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Ella Lader | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | John Thompson | Goal Tender | 0 | 0 | 0 | 0 | 28 | 4 | 24 |
Total | 6 | 8 | 14 | 8 | 28 | 4 | 24 |
Head Coach: Aaron Komarek
Assistant Coach: Lee Zerfass
G
A
PTS
PIM
SA
GA
SV
4 |
|
6 |
2 |
|
8 |
6 |
|
14 |
16 |
|
8 |
47 |
|
28 |
5 |
|
4 |
42 |
|
24 |