Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2022 | 5:30 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Stingrays
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Chandler Odell | Forward | 10 | 1 | 11 | 0 | 0 | 0 | 0 |
7 | Joshua Guay | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
17 | Evan Kirk | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
21 | Richard Poweska | Forward | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
30 | Ty Schmidt | Goal Tender | 0 | 0 | 0 | 0 | 55 | 9 | 46 |
88 | Savannah Scianna | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Matthew Babcock | Defense | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
5 | Michael “Side Show Bob” Alicea | Forward | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
Total | 18 | 17 | 34 | 2 | 55 | 9 | 46 |
Head Coach: Kevin Guay
Aces
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Lentz | Goal Tender | 0 | 0 | 0 | 0 | 74 | 18 | 56 |
8 | Emily Scott | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Talon Bouchey | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Klingel | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gus Komarek | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
19 | Timur Nogaibayeva | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Macris | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
20 | Alexander Macris | Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
27 | Taylor Cowan | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
85 | Connor Johnston Ferris | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Claudia Amis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael “Side Show Bob” Alicea | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 18 | 2 | 74 | 18 | 56 |
Assistant Coach: Adrien Kringel
G
A
PTS
PIM
SA
GA
SV
18 |
|
9 |
17 |
|
9 |
34 |
|
18 |
2 |
|
2 |
55 |
|
74 |
9 |
|
18 |
46 |
|
56 |