FIHL - Florida Independent Hockey League April 30, 2022 - 4:15 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 4:15 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Sand Sharks | 2 | 6 | 5 | 2 | 3 | 13 | Win |
Aces | 1 | 5 | 3 | 1 | 2 | 9 | Loss |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
77 | Joseph Culbertson | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
1 | Sean Gaffney | Goal Tender | 0 | 0 | 0 | 0 | 62 | 9 | 53 |
4 | Lex Petrov | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Phenex Hauver | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Brendan Robinson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Brisley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Andrew Cross | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Finn Smith | Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
71 | Matthew Clark | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
73 | Beaudy Beaudin | Forward | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
91 | Joaquinn Frasquillo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Sinclair | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Matthew Wallace | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 11 | 24 | 6 | 62 | 9 | 53 |
Head Coach: Dave Beaudin
Assistant Coach: Kevin Chase
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Lentz | Goal Tender | 0 | 0 | 0 | 0 | 47 | 13 | 34 |
8 | Emily Scott | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Talon Bouchey | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Michael Macris | Forward | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
20 | Alexander Macris | Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
27 | Taylor Cowan | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
85 | Connor Johnston Ferris | Defense | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | Connor Hill | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Claudia Amis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gunnar McLellan | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 21 | 8 | 47 | 13 | 34 |
Assistant Coach: Adrien Kringel
13 |
|
9 |
11 |
|
12 |
24 |
|
21 |
6 |
|
8 |
62 |
|
47 |
9 |
|
13 |
53 |
|
34 |