FIHL - Florida Independent Hockey League March 13, 2022 - 5:00 pm
TBSA - Tampa Bay Skating Academy
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 5:00 pm | FIHL - Florida Independent Hockey League | 2021-2022 |
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Stingrays | 1 | 2 | 1 | 1 | 1 | 4 | 5 | Win |
Sand Sharks | 2 | 2 | 0 | — | 0 | 1 | 4 | Loss |
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Joshua Guay | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Sam Hanks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Burnside | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Evan Kirk | - | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
21 | Richard Poweska | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Tristan Barnard | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
74 | Alex Talbot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Pohnel | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Ren Rondinella | Goal Tender | 0 | 0 | 0 | 0 | 80 | 4 | 76 |
12 | Claudia Amis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 9 | 2 | 80 | 4 | 76 |
Head Coach: Kevin Guay
# | Player | Position | G | A | PTS | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Gaffney | Goal Tender | 0 | 0 | 0 | 0 | 46 | 5 | 41 |
4 | Lex Petrov | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Phenex Hauver | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Hunter Chace | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Peyton Brisley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Cross | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jonathan Cholnik | Forward | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
21 | Finn Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jacob Otto | Goal Tender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gabe Dela Rosa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joaquinn Frasquillo | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
61 | Tytan Felling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alek Qadri | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 6 | 46 | 5 | 41 |
5 |
|
4 |
4 |
|
5 |
9 |
|
9 |
2 |
|
6 |
80 |
|
46 |
4 |
|
5 |
76 |
|
41 |