Forward
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() | Aces | Forward | 17 | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
9 | ![]() ![]() | Aces | Forward | 13 | 12 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
11 | ![]() ![]() | Aces | Forward | 16 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
12 | ![]() ![]() | Aces | Forward | 18 | 14 | 4 | 6 | 10 | 90 | 0 | 0 | 0 | 0.00 | 0.000 |
13 | ![]() ![]() | Aces | Forward | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
19 | ![]() ![]() | Aces | Forward | 16 | 20 | 26 | 13 | 39 | 111 | 0 | 0 | 0 | 0.00 | 0.000 |
20 | ![]() ![]() | Aces | Forward | 16 | 23 | 51 | 25 | 76 | 26 | 0 | 0 | 0 | 0.00 | 0.000 |
21 | ![]() ![]() | Aces | Forward | 13 | 13 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0.00 | 0.000 |
27 | ![]() ![]() | Aces | Forward | 14 | 21 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
59 | ![]() ![]() | Aces | Forward | 18 | 17 | 13 | 15 | 26 | 44 | 0 | 0 | 0 | 0.00 | 0.000 |
Defense
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Aces | Defense | 16 | 8 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
10 | ![]() ![]() | Aces | Defense | 17 | 22 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
15 | ![]() ![]() | Aces | Defense | 14 | 17 | 1 | 9 | 10 | 15 | 0 | 0 | 0 | 0.00 | 0.000 |
19 | ![]() ![]() | Aces | Defense | 0 | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.000 |
85 | ![]() ![]() | Aces | Defense | 18 | 25 | 39 | 38 | 76 | 28 | 0 | 0 | 0 | 0.00 | 0.000 |
94 | ![]() ![]() | Aces | Defense | 17 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
Goal Tender
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Aces | Goal Tender | 14 | 20 | 0 | 0 | 0 | 4 | 750 | 220 | 624 | 0.00 | 0.832 |
30 | ![]() ![]() | Aces | Goal Tender | 0 | 14 | 1 | 1 | 2 | 4 | 542 | 52 | 490 | 0.00 | 0.904 |