Forward
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Minutemen | Forward | 15 | 18 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
12 | ![]() ![]() | Minutemen | Forward | 17 | 10 | 12 | 4 | 15 | 33 | 0 | 0 | 0 | 0.00 | 0.000 |
15 | ![]() ![]() | Minutemen | Forward | 16 | 24 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0.00 | 0.000 |
20 | ![]() ![]() | Minutemen | Forward | 14 | 24 | 9 | 7 | 16 | 4 | 0 | 0 | 0 | 0.00 | 0.000 |
22 | ![]() ![]() | Minutemen | Forward | 0 | 16 | 2 | 10 | 12 | 55 | 0 | 0 | 0 | 0.00 | 0.000 |
42 | ![]() ![]() | Minutemen | Forward | 18 | 18 | 3 | 14 | 17 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
71 | ![]() ![]() | Minutemen | Forward | 15 | 25 | 4 | 8 | 12 | 12 | 0 | 0 | 0 | 0.00 | 0.000 |
73 | ![]() ![]() | Minutemen | Forward | 15 | 10 | 23 | 11 | 34 | 18 | 0 | 0 | 0 | 0.00 | 0.000 |
Defense
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Minutemen | Defense | 17 | 23 | 31 | 17 | 48 | 114 | 0 | 0 | 0 | 0.00 | 0.000 |
8 | ![]() ![]() | Minutemen | Defense | 18 | 20 | 3 | 3 | 6 | 32 | 0 | 0 | 0 | 0.00 | 0.000 |
10 | ![]() ![]() | Minutemen | Defense | 15 | 17 | 19 | 11 | 30 | 34 | 0 | 0 | 0 | 0.00 | 0.000 |
18 | ![]() ![]() | Minutemen | Defense | 14 | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
22 | ![]() ![]() | Minutemen | Defense | 14 | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
55 | ![]() ![]() | Minutemen | Defense | 16 | 24 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
Goal Tender
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Minutemen | Goal Tender | 18 | 4 | 0 | 0 | 0 | 0 | 143 | 18 | 125 | 0.00 | 0.874 |
6 | ![]() ![]() | Minutemen | Goal Tender | 15 | 5 | 0 | 1 | 0 | 6 | 256 | 39 | 217 | 0.00 | 0.848 |
35 | ![]() ![]() | Minutemen | Goal Tender | 18 | 14 | 0 | 0 | 0 | 2 | 530 | 69 | 461 | 0.00 | 0.870 |