Forward
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Stingrays | Forward | 17 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.00 | 0.000 |
6 | ![]() ![]() | Stingrays | Forward | 18 | 19 | 76 | 18 | 94 | 46 | 0 | 0 | 0 | 0.00 | 0.000 |
7 | ![]() ![]() | Stingrays | Forward | 17 | 19 | 3 | 13 | 16 | 12 | 0 | 0 | 0 | 0.00 | 0.000 |
8 | ![]() ![]() | Stingrays | Forward | 14 | 9 | 8 | 8 | 16 | 8 | 0 | 0 | 0 | 0.00 | 0.000 |
18 | ![]() ![]() | Stingrays | Forward | 17 | 16 | 11 | 9 | 20 | 16 | 0 | 0 | 0 | 0.00 | 0.000 |
21 | ![]() ![]() | Stingrays | Forward | 17 | 21 | 5 | 27 | 32 | 10 | 0 | 0 | 0 | 0.00 | 0.000 |
88 | ![]() ![]() | Stingrays | Forward | 18 | 15 | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 0.00 | 0.000 |
97 | ![]() ![]() | Stingrays | Forward | 15 | 17 | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
Defense
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() ![]() | Stingrays | Defense | 14 | 16 | 3 | 11 | 14 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
14 | ![]() ![]() | Stingrays | Defense | 16 | 18 | 2 | 9 | 11 | 25 | 0 | 0 | 0 | 0.00 | 0.000 |
24 | ![]() ![]() | Stingrays | Defense | 14 | 13 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0.00 | 0.000 |
74 | ![]() ![]() | Stingrays | Defense | 17 | 17 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0.00 | 0.000 |
82 | ![]() ![]() | Stingrays | Defense | 14 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.000 |
Goal Tender
# | Player | Team | Position | Age | GP | G | A | PTS | PIM | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Stingrays | Goal Tender | 18 | 17 | 0 | 1 | 1 | 0 | 577 | 68 | 509 | 0.00 | 0.882 |
30 | ![]() ![]() | Stingrays | Goal Tender | 19 | 16 | 0 | 0 | 0 | 2 | 641 | 87 | 554 | 0.00 | 0.864 |