

Forward
Quick stats
GP | 1 |
PTS | 3 |
FIHL - Florida Independent Hockey League
Season | Team | GP | G | A | PTS | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sand Sharks | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2020-2021 Playoffs | Sand Sharks | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
Total | - | 3 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
Career Total
Season | GP | G | A | PTS | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2020-2021 Playoffs | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
Total | 3 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
Results
![]() ![]() 14 - 3[1] Sand Sharks vs [3] Aces FIHL Finals Game 4!!FIHL - Florida Independent Hockey League
2020-2021 Playoffs
TBSA - Tampa Bay Skating Academy
|
![]() ![]() 8 - 7[1] Sand Sharks vs [4] Stingrays Game 1FIHL - Florida Independent Hockey League
2020-2021 Playoffs
TBSA - Tampa Bay Skating Academy
|
![]() ![]() 7 - 1Sand Sharks vs MinutemenFIHL - Florida Independent Hockey League
2020-2021
TBSA - Tampa Bay Skating Academy
|