

Forward
Quick stats
GP | 3 |
PTS | 5 |
FIHL - Florida Independent Hockey League
Season | Team | GP | G | A | PTS | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sand Sharks | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
2020-2021 Playoffs | Sand Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Career Total
Season | GP | G | A | PTS | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
2020-2021 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Results
![]() ![]() 9 - 6Minutemen vs Sand SharksFIHL - Florida Independent Hockey League
2020-2021
TBSA - Tampa Bay Skating Academy
|
![]() ![]() 7 - 3Sand Sharks vs AcesFIHL - Florida Independent Hockey League
2020-2021
TBSA - Tampa Bay Skating Academy
|
![]() ![]() 7 - 12Sand Sharks vs StingraysFIHL - Florida Independent Hockey League
2020-2021
TBSA - Tampa Bay Skating Academy
|